wdt_ID | Width mm | Height mm | Depth mm | Door right | Door left | Mounting plate | Mounting accessories |
---|---|---|---|---|---|---|---|
1 | 200 | 300 | 125 | 104-2030 | - | 102-2030 | 111-2030 |
2 | 300 | 200 | 125 | 104-3020 | - | 102-3020 | 111-3020 |
3 | 300 | 300 | 200 | 104-3030 | - | 102-3030 | 111-3030 |
4 | 300 | 400 | 150 | 104-3040 | - | 102-3040 | 111-3040 |
5 | 300 | 450 | 150 | 104-3045 | - | 102-3045 | 111-3045 |
6 | 300 | 450 | 200 | 104-3045 | - | 102-3045 | 111-3045 |
7 | 400 | 400 | 200 | 104-4040 | - | 102-4040 | 111-4040 |
8 | 400 | 500 | 200 | 104-4050 | - | 102-4050 | 111-4050 |
9 | 400 | 600 | 150 | 104-4060 | - | 102-4060 | 111-4060 |
10 | 400 | 600 | 200 | 104-4060 | - | 102-4060 | 111-4060 |
Width mm | Height mm | Depth mm |
On the page Climate/Universal Accessories you will find further accessories for Electrical Enclosures such as air-conditioning components, thermostats, luminaires, swivel frames, circuit diagram pockets, etc., already installed by us on request.
Back to overview about the wall-mounted enclosures LW
Back to the overview of the Electrical Enclosures
Call us directly, send us an e-mail or fill out our contact form.