wdt_ID | Width mm | Height mm | Depth mm | Baying cabinet with mounting plate | Doors | Mounting plate | Mounting plate size (WxH in mm) | Roof |
---|---|---|---|---|---|---|---|---|
1 | 600 | 1600 | 400 | 200-6016-40 | 1 | 202-6016 | 512 x 1480 | 208-6040 |
2 | 600 | 1800 | 400 | 200-6018-40 | 1 | 202-6018 | 512 x 1680 | 208-6040 |
3 | 600 | 2000 | 400 | 200-6020-40 | 1 | 202-6020 | 512 x 1880 | 208-6040 |
4 | 800 | 1600 | 400 | 200-8016-40 | 1 | 202-8016 | 712 x 1480 | 208-8040 |
5 | 800 | 1800 | 400 | 200-8018-40 | 1 | 202-8018 | 712 x 1680 | 208-8040 |
6 | 800 | 2000 | 400 | 200-8020-40 | 1 | 202-8020 | 712 x 1880 | 208-8040 |
7 | 1000 | 1800 | 400 | 200-1018-40 | 1 | 202-1018 | 912 x 1680 | 208-1040 |
8 | 1000 | 2000 | 400 | 200-1020-40 | 1 | 202-1020 | 912 x 1880 | 208-1040 |
9 | 1200 | 1800 | 400 | 200-1218-40 | 2 | 202-1218 | 1112 x 1680 | 208-1240 |
10 | 1200 | 2000 | 400 | 200-1220-40 | 2 | 202-1220 | 1112 x 1880 | 208-1240 |
Width mm | Height mm | Depth mm |
Call us directly, send us an e-mail or fill out our contact form.