wdt_ID | Width mm | Height mm | Depth mm | HE | LE housing without motor mounting plate | Mounting plate (not incl.) | Mounting accessories | Sheet metal hood/door | Flange plate* |
---|---|---|---|---|---|---|---|---|---|
1 | 550 | 217 | 382 | 3 | 450-5521-38 | 452-5521 | 461-5521-38 | 454-5521 | 459-1 |
2 | 550 | 217 | 482 | 3 | 450-5521-48 | 452-5521 | 461-5521-48 | 454-5521 | 459-1 |
3 | 550 | 350 | 382 | 6 | 450-5535-38 | 452-5535 | 461-5535-38 | 454-5535 | 459-1 |
4 | 550 | 350 | 482 | 6 | 450-5535-48 | 452-5535 | 461-5535-48 | 454-5535 | 459-1 |
5 | 550 | 483 | 382 | 9 | 450-5548-38 | 452-5548 | 461-5548-38 | 454-5548 | 459-1 |
6 | 550 | 483 | 482 | 9 | 450-5548-48 | 452-5548 | 461-5548-48 | 454-5548 | 459-1 |
7 | 550 | 617 | 382 | 12 | 450-5561-38 | 452-5561 | 461-5561-38 | 454-5561 | 459-1 |
8 | 550 | 617 | 482 | 12 | 450-5561-48 | 452-5561 | 461-5561-48 | 454-5561 | 459-1 |
9 | 550 | 750 | 382 | 15 | 450-5575-38 | 452-5575 | 461-5575-38 | 454-5575 | 459-1 |
10 | 550 | 750 | 482 | 15 | 450-5575-48 | 452-5575 | 461-5575-48 | 454-5575 | 459-1 |
Height mm | Depth mm | HE |
* Flange plate dimension:
wdt_ID | Item no. | Flange plate | Breakout in the housing |
---|---|---|---|
1 | 459-1 | 123 x 246 mm | 94 x 212 mm |
Call us directly, send us an e-mail or fill out our contact form.