Control cabinet circuit diagram pocket K32
wdt_ID | Item no. | PU | Article description | Inner length [mm] | Inside width [mm] | Inner height [mm] | Colour |
---|---|---|---|---|---|---|---|
73 | 900-3000-08 | 1 pc. | Circuit diagram pocket plastic K08 | 86 | 118 | 5,0 | transparent |
74 | 900-3000-11 | 1 pc. | Circuit diagram pocket plastic K11 | 116 | 158 | 5,0 | transparent |
75 | 900-3000-15 | 1 pc. | Circuit diagram pocket plastic K15 | 156 | 228 | 17,5 | transparent |
76 | 900-3000-23 | 1 pc. | Circuit diagram pocket plastic K23 | 235 | 220 | 30,0 | RAL 7035 |
77 | 900-3000-32 | 1 pc. | Circuit diagram pocket plastic K32 | 320 | 180 | 20,0 | RAL 7035 |
Call us directly, send us an e-mail or fill out our contact form.