wdt_ID | Item no. | PU | Heating capacity | Inrush current max. | Length | Wide | Weight (approx.) |
---|---|---|---|---|---|---|---|
71 | 900-1060-10 | 1 pc. | 15 | 1.5 | 65 | 70 | 0.3 |
72 | 900-1060-11 | 1 pc. | 30 | 3.0 | 65 | 70 | 0.3 |
73 | 900-1060-12 | 1 pc. | 45 | 3.5 | 65 | 70 | 0.3 |
74 | 900-1060-13 | 1 pc. | 60 | 2.5 | 140 | 70 | 0.4 |
75 | 900-1060-14 | 1 pc. | 75 | 4.0 | 140 | 70 | 0.4 |
76 | 900-1060-15 | 1 pc. | 100 | 4.5 | 140 | 70 | 0.5 |
77 | 900-1060-16 | 1 pc. | 150 | 9.0 | 220 | 70 | 0.7 |
Compact heater to avoid malfunctions due to condensation and for temperature control of control cabinets. The design of the aluminium profile creates a chimney effect. This enables an even temperature distribution in the control cabinet.
pdf data sheet from the Semiconductor heating B70 (opens in new window)
Call us directly, send us an e-mail or fill out our contact form.