wdt_ID | Item no. | PU | Article ref. | Air flow rate free blowing | Voltage | Power consumption | Power | External dimensions |
---|---|---|---|---|---|---|---|---|
64 | 900-1010-11 | 1 pc. | 105 | 20 m³/h | 230V 50/60Hz | 0,07A | 13,4 W | 105x105x59mm |
65 | 900-1010-20 | 1 pc. | 148-1 | 63 m³/h | 230V 50/60Hz | 0,12A | 20 W | 148x148x69mm |
66 | 900-1010-22 | 1 pc. | 148 | 55 m³/h | 230V 50/60Hz | 0,12A | 17 W | 148x148x69mm |
67 | 900-1010-25 | 1 pc. | 250 | 250 m³/h | 230V 50/60Hz | 0,30A | 45 W | 250x250x123mm |
68 | 900-1010-30 | 1 pc. | 204 | 115 m³/h | 230V 50/60Hz | 0,12A | 20 W | 204x204x95mm |
69 | 900-1010-33 | 1 pc. | 204-1 | 110 m³/h | 230V 50/60Hz | 0,12A | 17 W | 204x204x96mm |
70 | 900-1010-35 | 1 pc. | 323 | 580 m³/h | 230V 50/60Hz | 0,29A | 64 W | 323x323x160.5mm |
71 |
pdf data sheet Schaltschrank-Filterlüfter 900-1010-11 (the pdf data sheets open in a separate window)
pdf data sheet Schaltschrank-Filterlüfter 900-1010-20
pdf data sheet Schaltschrank-Filterlüfter 900-1010-22
pdf data sheet Schaltschrank-Filterlüfter 900-1010-25
pdf data sheet Schaltschrank-Filterlüfter 900-1010-30
pdf data sheet Schaltschrank-Filterlüfter 900-1010-33
pdf data sheet Schaltschrank-Filterlüfter 900-1010-35
Please ask us if you have a need for a filter fan in a different design!
Mounting accessories for screw fastening not included in the scope of delivery
Call us directly, send us an e-mail or fill out our contact form.