wdt_ID | Breite mm | Höhe mm | Tiefe mm | Gehäuse mit Montageplatte | Blechdicke Korpus mm | Gewicht kg | Türen | Schließung: Zahl Vorreiber / Verschlußart | Montageplatte | Montageplatten-Größen (BxH in mm) | Flanschplatte * |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | 300 | 125 | 100-2030-12 | 1,00 | 3,0 | 1 | 1 | 102-2030 | 143 x 270 | 1 x 109-1 |
2 | 300 | 200 | 125 | 100-3020-12 | 1,00 | 3,0 | 1 | 1 | 102-3020 | 243 x 170 | 1 x 109-1 |
3 | 300 | 300 | 200 | 100-3030-20 | 1,00 | 5,5 | 1 | 1 | 102-3030 | 243 x 270 | 1 x 109-2 |
4 | 300 | 400 | 150 | 100-3040-15 | 1,00 | 6,5 | 1 | 1 | 102-3040 | 243 x 370 | 1 x 109-2 |
5 | 300 | 450 | 150 | 100-3045-15 | 1,00 | 7,0 | 1 | 1 | 102-3045 | 243 x 420 | 1 x 109-2 |
6 | 300 | 450 | 200 | 100-3045-20 | 1,00 | 7,5 | 1 | 1 | 102-3045 | 243 x 420 | 1 x 109-2 |
7 | 400 | 400 | 200 | 100-4040-20 | 1,00 | 9,0 | 1 | 1 | 102-4040 | 343 x 370 | 1 x 109-3 |
8 | 400 | 500 | 200 | 100-4050-20 | 1,00 | 10,5 | 1 | 2 | 102-4050 | 343 x 470 | 1 x 109-3 |
9 | 400 | 600 | 150 | 100-4060-15 | 1,00 | 11,5 | 1 | 2 | 102-4060 | 343 x 570 | 1 x 109-2 |
10 | 400 | 600 | 200 | 100-4060-20 | 1,00 | 12,5 | 1 | 2 | 102-4060 | 343 x 570 | 1 x 109-3 |
Breite mm | Höhe mm | Tiefe mm |
° Montageplatte gekantet
* Flanschplatten-Maße:
wdt_ID | Art.-Nr. | Flanschplatte | Ausbruch im Gehäuse |
---|---|---|---|
1 | 109-1 | 150 x 65 mm | 120 x 35 mm |
2 | 109-2 | 250 x 90 mm | 220 x 60 mm |
3 | 109-3 | 350 x 140 mm | 320 x 110 mm |
4 | 109-4 | 550 x 140 mm | 520 x 110 mm |
Auf Anfrage: Individuelle Wandgehäuse bzw. Kompakt-Schaltschränke in mm-Abstufung:
Noch individueller fertigen wir im Sonder-Gehäusebau. Nennen Sie uns Ihre Anforderungen!
Zurück zu den allgemeinen Informationen über die Wandgehäuse LW
Rufen Sie uns direkt an, schreiben uns eine E-Mail oder füllen Sie unser Kontaktformular aus.